<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hydrofuture LLC<title></title>
</title>
	<atom:link href="http://hydrofuture.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://hydrofuture.com</link>
	<description>Official Site of Hydrofuture</description>
	<lastBuildDate>Thu, 15 Dec 2011 11:41:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Long Beach Port Authorities Work To Make Harbor Most Innovative In emissions Reduction by Sugel</title>
		<link>http://hydrofuture.com/long-beach-port-authorities-work-to-make-harbor-most-innovative-in-emissions-reduction#comment-449</link>
		<dc:creator>Sugel</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://hydrofuture.com/?p=1108#comment-449</guid>
		<description>Zero emission refers to an engine , motor , or other energy source, that emits no waste products that pollutes the environment or disrupts the climate. Vehicles and other mobile machinery used for transport (over land, sea, air, rail) and for other uses (agricultural, mobile power generation, etc) contribute heavily to climate change and pollution, so zero emission engines are an area of active research. These technologies almost in all cases include an electric engine powered by an energy source compact enough to be installed in the vehicle. These sources include hydrogen fuel cell s, batteries , supercapacitors , and flywheel energy storage devices.</description>
		<content:encoded><![CDATA[<p>Zero emission refers to an engine , motor , or other energy source, that emits no waste products that pollutes the environment or disrupts the climate. Vehicles and other mobile machinery used for transport (over land, sea, air, rail) and for other uses (agricultural, mobile power generation, etc) contribute heavily to climate change and pollution, so zero emission engines are an area of active research. These technologies almost in all cases include an electric engine powered by an energy source compact enough to be installed in the vehicle. These sources include hydrogen fuel cell s, batteries , supercapacitors , and flywheel energy storage devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydrogen On-Demand Runs A 11 Horse Power Briggs &amp; Stratton 100% by Luis Perigault</title>
		<link>http://hydrofuture.com/small-gas-motor-runs-100-on-hydrogen-and-oxygen#comment-428</link>
		<dc:creator>Luis Perigault</dc:creator>
		<pubDate>Sat, 29 Oct 2011 18:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://hydrofuture.com/?p=853#comment-428</guid>
		<description>Me parece fantástico como se produce le oxigeno y el hidrogeno?
it seams to me fantastic, how you produce de oxigen and the hidrogen supply?</description>
		<content:encoded><![CDATA[<p>Me parece fantástico como se produce le oxigeno y el hidrogeno?<br />
it seams to me fantastic, how you produce de oxigen and the hidrogen supply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Beach Port Authorities Work To Make Harbor Most Innovative In emissions Reduction by Long Beach Port Authorities Work To Make Harbor Most Innovative In &#8230; &#171; Feeds &#171; Local News Feeds</title>
		<link>http://hydrofuture.com/long-beach-port-authorities-work-to-make-harbor-most-innovative-in-emissions-reduction#comment-400</link>
		<dc:creator>Long Beach Port Authorities Work To Make Harbor Most Innovative In &#8230; &#171; Feeds &#171; Local News Feeds</dc:creator>
		<pubDate>Wed, 10 Aug 2011 09:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://hydrofuture.com/?p=1108#comment-400</guid>
		<description>[...] read from original news source: Long Beach Port Authorities Work To Make Harbor Most Innovative In &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] read from original news source: Long Beach Port Authorities Work To Make Harbor Most Innovative In &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydrogen And Oxygen Flame Burn Efficiency Testing by hydrofuture</title>
		<link>http://hydrofuture.com/hydrogen-and-oxygen-flame-burn-efficiency-testing#comment-399</link>
		<dc:creator>hydrofuture</dc:creator>
		<pubDate>Tue, 09 Aug 2011 01:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://hydrofuture.com/?p=942#comment-399</guid>
		<description>We are heading into a new area of scientific resource development.  This is a natural progression for a society motivated by needs of the masses versus pure profit alone.  The world has to keep moving forward, and part of that movement is identifying and perfecting new ways for energy deployment so that continued growth can be assured of clean energy, clean water, and proper food.  Without the capacity to move around and move product around, we come to a stand still.  Hydrogen on-demand is a stepping stone to pass through where we are with fossil fuel and where we are going with new advancements.  This is a step which takes advantage of the existing fossil fuel motors and retrofits them easily, and bring people into direct relationship with the advancements preparing them for  the next steps afterward. In this vein, we also assist the stock markets and venture markets, so there is a symbiosis between scientific growth resulting in new energy system deployment and health economies.  We all have to keep pushing forward so we don&#039;t fall backward.</description>
		<content:encoded><![CDATA[<p>We are heading into a new area of scientific resource development.  This is a natural progression for a society motivated by needs of the masses versus pure profit alone.  The world has to keep moving forward, and part of that movement is identifying and perfecting new ways for energy deployment so that continued growth can be assured of clean energy, clean water, and proper food.  Without the capacity to move around and move product around, we come to a stand still.  Hydrogen on-demand is a stepping stone to pass through where we are with fossil fuel and where we are going with new advancements.  This is a step which takes advantage of the existing fossil fuel motors and retrofits them easily, and bring people into direct relationship with the advancements preparing them for  the next steps afterward. In this vein, we also assist the stock markets and venture markets, so there is a symbiosis between scientific growth resulting in new energy system deployment and health economies.  We all have to keep pushing forward so we don&#8217;t fall backward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydrofuture Advances To Semi Finals In Clean Tech Open by Paul Glazkov</title>
		<link>http://hydrofuture.com/hydrofuture-advances-to-semi-finals-in-clean-tech-open#comment-398</link>
		<dc:creator>Paul Glazkov</dc:creator>
		<pubDate>Mon, 08 Aug 2011 07:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://hydrofuture.com/?p=1032#comment-398</guid>
		<description>Hello! Is there any way to get price quote for your hydrozilla unit?</description>
		<content:encoded><![CDATA[<p>Hello! Is there any way to get price quote for your hydrozilla unit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel In The US Hits $4.00 Per Gallon &#8211; We Save You $7-13K Plus Per Year by hydrofuture</title>
		<link>http://hydrofuture.com/diesel-in-the-us-hits-4-00-per-gallon#comment-397</link>
		<dc:creator>hydrofuture</dc:creator>
		<pubDate>Tue, 02 Aug 2011 14:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://hydrofuture.com/?p=984#comment-397</guid>
		<description>You are exactly right. There is excessive waste in the current engine builds.  This injection of a small amounts of hydrogen and oxygen only act as a catalyst in the combustion cycle, changing the thermodymics and increasing the combustion efficiency.  No matter how much more the efficiency raises (more than likely and pursuant to what those efficiency increases are caused by) adding the hydrogen and oxygen as a combustion catalyst will continue to add benefit in this way.  Technology is changing and so are we.  The method in which we inject the hydrogen oxygen is increasingly better and will also continue to increase in capability.</description>
		<content:encoded><![CDATA[<p>You are exactly right. There is excessive waste in the current engine builds.  This injection of a small amounts of hydrogen and oxygen only act as a catalyst in the combustion cycle, changing the thermodymics and increasing the combustion efficiency.  No matter how much more the efficiency raises (more than likely and pursuant to what those efficiency increases are caused by) adding the hydrogen and oxygen as a combustion catalyst will continue to add benefit in this way.  Technology is changing and so are we.  The method in which we inject the hydrogen oxygen is increasingly better and will also continue to increase in capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel In The US Hits $4.00 Per Gallon &#8211; We Save You $7-13K Plus Per Year by Monex fraud</title>
		<link>http://hydrofuture.com/diesel-in-the-us-hits-4-00-per-gallon#comment-396</link>
		<dc:creator>Monex fraud</dc:creator>
		<pubDate>Tue, 02 Aug 2011 12:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://hydrofuture.com/?p=984#comment-396</guid>
		<description>If our engines were more efficient HHO wouldnt be needed in order to burn the primary fuel more completely. Remember only about one third of the fuel you burn and convert into heat actually goes to powering the wheels the rest is dissipated by the cooling system and exhaust. This being the case hydrogen-on-demand systems do not fuel the vehicle instead the hydrogen is thought to speed up the combustion process.</description>
		<content:encoded><![CDATA[<p>If our engines were more efficient HHO wouldnt be needed in order to burn the primary fuel more completely. Remember only about one third of the fuel you burn and convert into heat actually goes to powering the wheels the rest is dissipated by the cooling system and exhaust. This being the case hydrogen-on-demand systems do not fuel the vehicle instead the hydrogen is thought to speed up the combustion process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydrogen And Oxygen Flame Burn Efficiency Testing by business daily</title>
		<link>http://hydrofuture.com/hydrogen-and-oxygen-flame-burn-efficiency-testing#comment-395</link>
		<dc:creator>business daily</dc:creator>
		<pubDate>Fri, 29 Jul 2011 11:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://hydrofuture.com/?p=942#comment-395</guid>
		<description>This newfound wealth corresponds to 1.3bn barrels which may sound like a lot but would feed the world demand for less than three weeks 17 days at 2008 levels of consumption.Oil consumption fell by 0.29 from 2007-08 while its more polluting relation saw a 3 increase in its use. Reasons for coals recent rise include the and the fuels . Can you do something with this data? less than 0.05Source BP Statistical Review of World EnergyNotes In this Review primary energy comprises commercially traded fuels only.</description>
		<content:encoded><![CDATA[<p>This newfound wealth corresponds to 1.3bn barrels which may sound like a lot but would feed the world demand for less than three weeks 17 days at 2008 levels of consumption.Oil consumption fell by 0.29 from 2007-08 while its more polluting relation saw a 3 increase in its use. Reasons for coals recent rise include the and the fuels . Can you do something with this data? less than 0.05Source BP Statistical Review of World EnergyNotes In this Review primary energy comprises commercially traded fuels only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel Prices Update And The Future Of HOD by E. Keith Owens</title>
		<link>http://hydrofuture.com/fuel-prices-update-and-the-future-of-hod#comment-371</link>
		<dc:creator>E. Keith Owens</dc:creator>
		<pubDate>Wed, 25 May 2011 01:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://hydrofuture.com/?p=913#comment-371</guid>
		<description>Biodiesel companies may be one of the fuel providers of the future but will they ever take over the oil giants and rule the fuel marketplace? The oil giants will probably never go out of business but they may change their energy strategies and adapt new biodiesel policies and products to reflect growing shortages in new fossil fuel reserves and increasing global energy demand.</description>
		<content:encoded><![CDATA[<p>Biodiesel companies may be one of the fuel providers of the future but will they ever take over the oil giants and rule the fuel marketplace? The oil giants will probably never go out of business but they may change their energy strategies and adapt new biodiesel policies and products to reflect growing shortages in new fossil fuel reserves and increasing global energy demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panama Republic Company Sends Letter Of Intent To Represent HydroFuture by kimberly</title>
		<link>http://hydrofuture.com/panama-republic-company-sends-letter-of-intent-to-represent-hydrofuture#comment-307</link>
		<dc:creator>kimberly</dc:creator>
		<pubDate>Sat, 19 Feb 2011 22:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://hydrofuture.com/?p=844#comment-307</guid>
		<description>your good - bravo</description>
		<content:encoded><![CDATA[<p>your good &#8211; bravo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

