<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrofuture LLC<title></title>
</title>
	<atom:link href="http://hydrofuture.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hydrofuture.com</link>
	<description>Official Site of Hydrofuture</description>
	<lastBuildDate>Fri, 18 May 2012 03:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hydrofuture Hydrogen On-Demand (HOD) System Produces 1/3 LPM Hydrogen &amp; Oxygen At Zero Amperage</title>
		<link>http://hydrofuture.com/hydrogen-on-demand-hod-system-produces-13-lpm-hydrogen-oxygen-at-zero-aperage</link>
		<comments>http://hydrofuture.com/hydrogen-on-demand-hod-system-produces-13-lpm-hydrogen-oxygen-at-zero-aperage#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:45:52 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=1137</guid>
		<description><![CDATA[// PLEASE CHANGE DEFAULT EXCERPT HANDLING TO CLEAN OR FULL (go to your WordPress Dashboard/Settings/Cincopa Options ... cp_load_widget("%5Bcincopa+AIJAG06e27X_%5D", "_cp_widget_4fb60ce62e83b"); Click here to open the gallery.Powered by Cincopa wp content plugins solution for your website and Cincopa MediaSend for file transfer. Hydrofutures&#8217; High Speed Electrolysis Liberation Insulated Reaction (HSELIR) has been know to be exceedingly efficient.  [...]]]></description>
			<content:encoded><![CDATA[<p>
<!-- Powered by Cincopa WordPress plugin wp1.77: http://www.cincopa.com/wpplugin/wordpress-plugin.aspx -->
<div id="_cp_widget_4fb60ce62f7db"><img src="http://www.cincopa.com/wpplugin/runtime/loading.gif" style="border:0;" alt="Powered by Cincopa WordPress plugin" /></div>
<script src="http://www.cincopa.com/wpplugin/runtime/libasync.js" type="text/javascript"></script>
<script type="text/javascript">
// PLEASE CHANGE DEFAULT EXCERPT HANDLING TO CLEAN OR FULL (go to your WordPress Dashboard/Settings/Cincopa Options ...
cp_load_widget("%5Bcincopa+AIJAG06e27X_%5D", "_cp_widget_4fb60ce62f7db");
</script>
<noscript>Click <a href="http://www.cincopa.com/wpplugin/view.aspx?fid=%5Bcincopa+AIJAG06e27X_%5D">here</a> to open the gallery.<br>Powered by Cincopa <a href="http://www.cincopa.com/wpplugin/wordpress-plugin.aspx">wp content plugins</a> solution for your website and Cincopa MediaSend for <a href="http://www.cincopa.com/mediasend/start.aspx">file transfer</a>.</noscript></p>
<p>Hydrofutures&#8217; High Speed Electrolysis Liberation Insulated Reaction (HSELIR) has been know to be exceedingly efficient.  Many people have asked how efficient is the process.  Edwin Ramirez, the man responsible for manufacturing and service, went to visit one of our Beta sites, Hansen&#8217;s.  When he services a Beta site he always checks the production level of the ga along with the current amperage level to correlate power and production .  This time was not different except for the fact this system was allowed to migrate to ZERO amperage (<em>the system uses very little sodium hydroxide as a catalyst to increase the amperage in the reactors which in turn increases the speed that water is decomposed</em>).  This wqas part of a study for this client regarding the health of the system and best settings for positive effects.  The High End Cobalt digital gauges were displaying ZERO amps.  Essentially, that means the gauges could not see power running through the lines as it was too low.</p>
<p>Edwin hooked up a scrubber/bubbler which we use to scrub sodium from the gas.  This scrubber has a Plexiglass view front to observe the gas flow.  He immediately sent me the video he took from his phone.  This is the video you see here (<em>with some tags and music)</em>.  The scrubber is hooked to the generator housing exhaust directly, by-passing the compressor pump, so pressure builds in the generator house and all you see that comes through the scrubber is the decomposed hydrogen and oxygen.  In the video approximately 1/3 plus Liters Per Minute of gas is passing through the scrubber with ZERO value showing on the gauges.  This doesn&#8217;t mean we are demonstrating &#8216;Over Unity&#8217;, but rather demonstrating that the energy needed to delivery decomposed hydrogen and oxygen is very little, making our reactors EXCEEDINGLY EFFICIENT.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/hydrogen-on-demand-hod-system-produces-13-lpm-hydrogen-oxygen-at-zero-aperage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Harry Kloor To Lead New Lab Testing For Hydrofuture Mobile HOD</title>
		<link>http://hydrofuture.com/dr-harry-kloor-to-lead-new-lab-testing-for-hydrofuture-mobile-hod</link>
		<comments>http://hydrofuture.com/dr-harry-kloor-to-lead-new-lab-testing-for-hydrofuture-mobile-hod#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:19:29 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=1116</guid>
		<description><![CDATA[Dr. Harry Kloor PhD, PhD (accomplished simultaneously at Purdue in Chemistry and Physics) has joined forces with Hydrofuture as an independent research scientist to head up the newly designed testing scenario (written by Dr. Kloor) to gain a btter understanding of what chemical and physical occurrences take place while an engine uses a Hydrofuture Hydrozilla [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1117" title="Harry Kloor Study Announcement" src="http://hydrofuture.com/wp-content/uploads/2012/03/Harry-Kloor-Study-Announcement-e1332134891410.jpg" alt="" width="314" height="157" />Dr. Harry Kloor PhD, PhD (<em>accomplished simultaneously at Purdue in Chemistry and Physics</em>) has joined forces with Hydrofuture as an independent research scientist to head up the newly designed testing scenario (<em>written by Dr. Kloor)</em> to gain a btter understanding of what chemical and physical occurrences take place while an engine uses a Hydrofuture Hydrozilla hydrogen On Demand (HOD) system.  Various levels of hydrogen/oxygen gas production and delivery will be tested on a given diesel engine in a laboratory. During the testing multiple data patterns will be reported and evaluated by Dr. Kloor. After these tests are accomplished Hydrofuture will know more details regarding the actual occurrences which take place as a result of adding hydrogen and oxygen to the combustion in the method in which we deliver this fuel.  We will have a more complete method of setting our system gas delivery pursuant to a value which will best serve the motor in reducing it&#8217;s fossil fuel usage during operation.  &#8220;This more complete mechanical chemical understanding of why this effect occurs and how it functions in the combustion cycle, will give us a lead in this race to successfully market hydrogen on-demand to national fleets.&#8221;, says David Packer, CEO of Hydrofuture.  David goes on to say &#8220;Dr. Kloor can determine many other aspects of delivery this gas to an engine and its&#8217; affectations on the over-all combustion which occurs during the use of our system, like the compressor injection possibly causing some affect, or adding a Venturi in the air line and how that may cause affect.  The point of this next testing is to eliminate all possible occurrences which are outside of the gas itself causing better engine efficiency as a mechanical chemical enhancement to the existing engine fuel system and the existing fuel combustion.&#8221;  This testing will help us secure venture capital for the next big developments we are pioneering at the moment.  This testing will also assist us with work currently taking place on our prototype Whole House Energy System.  This new system will deliver 200-300 amps to a house all day, every day, for cheaper than the municipalities can provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/dr-harry-kloor-to-lead-new-lab-testing-for-hydrofuture-mobile-hod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach Port Authorities Work To Make Harbor Most Innovative In emissions Reduction</title>
		<link>http://hydrofuture.com/long-beach-port-authorities-work-to-make-harbor-most-innovative-in-emissions-reduction</link>
		<comments>http://hydrofuture.com/long-beach-port-authorities-work-to-make-harbor-most-innovative-in-emissions-reduction#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:46:58 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=1108</guid>
		<description><![CDATA[From the desk of Christopher Wright: I found this story to be significant in our industry.  I will continue to look for the actual vehicle they are discussing and see if I can get a picture of one and how it performs. Low-emissions program at Port of Long Beach could be a model New commissioners [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #0000ff;"><img class="alignleft size-medium wp-image-634" title="Christopher Wright Headshot" src="http://hydrofuture.com/wp-content/uploads/2010/09/Christopher-Wright-Headshot-199x300.jpg" alt="" width="96" height="146" /></span></h4>
<h4><span style="color: #0000ff;"><span style="text-decoration: underline;"><span style="color: #000000; text-decoration: underline;">From the desk of Christopher Wright</span></span>: <em><span style="color: #000000;">I found this story to be significant in our industry.  I will continue to look for the actual vehicle they are discussing and see if I can get a picture of one and how it performs.</span></em><br />
</span></h4>
<h2><span style="color: #0000ff;">Low-emissions program at Port of Long Beach could be a model</span><br />
<span style="color: #0000ff;"> New commissioners welcomed aboard.</span></h2>
<p>By Kristopher Hanson, Staff writer &#8211; &#8216;Press-Telegram&#8217; Long Beach CA<br />
Posted: 08/08/2011 06:22:25 PM PDT<br />
Updated: 08/09/2011 08:11:31 AM PDT</p>
<p>LONG BEACH — Port authorities are working with one of the harbor&#8217;s most innovative railroad and trucking companies to produce ground-breaking low-emission and zero-emission rigs and locomotives that may serve as a model for pollution reduction measures in and around San Pedro Bay.<br />
The contract, with Johnson Matthey and Vision Motor Corporation seeks to develop trains and trucks, respectively, that produce lower emissions than anything on the road or rail lines today.</p>
<p>The new partnership, developed with the help of Port of Long Beach Environmental Dir. of Environmental Engineering Richard Cameron, comes on the heels of a new report showing port industry pollutants causing smog dropped 46 percent since 2005, shortly after a program was implemented jointly by Long Beach and Los Angeles to cut emissions at least by half by 2012.</p>
<p>A port-funded study, reviewed and verified by the U.S. Environmental Protection Agency and South Coast Air Quality Management District, estimates smog-forming sulfur oxides have been slashed 73 percent, nitrogen oxides by 46 percent and greenhouse gases like carbon dioxide by 18 percent.</p>
<p>While the improvements happened during an economic downtown, when cargo volumes dipped some 7 percent at the Port of Long Beach, they far outweigh the overall emissions decline.</p>
<p>Port executives say the goal of reducing port-generated emissions is not nearly complete. Numerous plans included in their joint Clean Air Action Plan (CAAP) seek to solve the problem of port industry pollution, a longtime problem for workers and residents around San Pedro Bay, the nation&#8217;s largest port complex.</p>
<p>&#8220;We&#8217;re not finished,&#8221; said Port of Long Beach Harbor Commission President Susan Wise. &#8220;We are continually exploring new practices and technologies to improve air quality in the harbor to benefit the entire region.&#8221;</p>
<p>The new grant includes some $333,000 from a state settlement with California marine terminal companies to help Johnson Matthey and Vision Motor Corporation develop low- and zero-emission motors for port commerce. The two companies have been working on prototypes for years.</p>
<p>It&#8217;s unknown how much these new technologies may cut pollution if implemented on a wide scale in coming years, however, regional air quality regulators list the port as the largest fixed source of air pollution in Southern California, so every effort is welcomed by environmentalists and area neighborhood organizations.</p>
<p>The port has pumped millions into such technologies along with neighboring Los Angeles in recent years as part of their CAAP plan, which is being studied by port authorities in Europe, Asia, South America and elsewhere as a model for future &#8220;clean&#8221; shipping practices.</p>
<p>To learn more, visit <span style="color: #0000ff;">www.portla.org.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/long-beach-port-authorities-work-to-make-harbor-most-innovative-in-emissions-reduction/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hydrofuture Advances To Semi Finals In Clean Tech Open</title>
		<link>http://hydrofuture.com/hydrofuture-advances-to-semi-finals-in-clean-tech-open</link>
		<comments>http://hydrofuture.com/hydrofuture-advances-to-semi-finals-in-clean-tech-open#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:51:19 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=1032</guid>
		<description><![CDATA[The Clean Tech Open serves to help open our field of view. Going into the Clean Tech Open (CTO) we&#8217;ve really had to look at our current structure and all of our presentation materials.  Most of our focus was on mobile hydrogen on-demand systems, simply because that was our first launch product.  However, after attending [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #0000ff;">The Clean Tech Open serves to help open our field of view.</span></h2>
<p><img class="alignleft size-medium wp-image-1087" title="Edwin-at-booth" src="http://hydrofuture.com/wp-content/uploads/2011/08/Edwin-at-booth-300x225.gif" alt="" width="300" height="225" />Going into the Clean Tech Open (CTO) we&#8217;ve really had to look at our current structure and all of our presentation materials.  Most of our focus was on mobile hydrogen on-demand systems, simply because that was our first launch product.  However, after attending the CTO academy and really taking a look at our company structure and materials, it became clear we needed to revamp.</p>
<p>The CTO made us look closely at our company and structure.  They are excellent at getting you to place yourself under a microscope, then teach you how things should be (doesn&#8217;t mean the company wasn&#8217;t already positioned like what they teach), but it&#8217;s great taking that closely of a look, because you definitely find things to help grow your model, make it better, stronger.</p>
<p><img class="alignleft size-medium wp-image-1088" title="David-Discussing-HOD1" src="http://hydrofuture.com/wp-content/uploads/2011/08/David-Discussing-HOD11-300x225.gif" alt="" width="300" height="225" />It&#8217;s not just the tools they deliver in this intense academy they offer, it&#8217;s not the over-whelming amount of volunteers who belive in it, which serves to help participants feel it&#8217;s enormous power, it&#8217;s not all of the mentors who are all-to-willing to help (without anticipations of pay back), it&#8217;s not the incredible professionalism, and it&#8217;s not all of the amazing networking at your fingertips&#8230; it&#8217;s all of this put together, pushing you on and making you feel your concept and direction have meaning.</p>
<p>But, there is something even more important to us at Hydrofuture.  All of this introspection, training, focusing, and the diligence, support, the mentors and overview, all serve as a vetting tool.  In real time we are seeing our company and product vetted, and we can make changes to clarify, strengthen, and focus what we are telling professionals and showing venture capital firms.</p>
<p><img class="alignleft size-medium wp-image-1089" title="Discussion-HOD" src="http://hydrofuture.com/wp-content/uploads/2011/08/Discussion-HOD-300x225.gif" alt="" width="300" height="225" />We know that when this process is complete, whether we win the finals or not, we will have a well vetted package, that time was taken to review many times over, and have other professionals look at and scrutinize.  This process is wonderful.  You can&#8217;t buy this type of service from any marketing firm.  It fantastic.  I really believe that Rex and his team at the CTO are incredible at giving small companies the tools and venue to move forward in this clean tech world, much faster than otherwise possible without their input and help.</p>
<p>The CTO and team, the mentors, and instructors brought a strong message clearly home to us.  That message reaffirmed our direction as a renewable energy company. We originally modeled Hydrofuture as a mobile application for vehicles.  This year we reviewed our structure, realizing we were limiting our capabilities.  Going through the CTO competition helped us see the changes we needed to make to clarify our core IP and it&#8217;s capabilities in many other arena&#8217;s.</p>
<p><img class="alignleft size-medium wp-image-1090" title="David-At-Booth1" src="http://hydrofuture.com/wp-content/uploads/2011/08/David-At-Booth1-300x225.gif" alt="" width="300" height="225" />With the core IP stemming from a reactor that decomposes water in a very efficient way, Hydrofuture now widens it&#8217;s field of vision to encompass other applications of hydroegn -on-demand i.e. remote energy needs, under the counter for stove top, whole house energy systems, even oxygen for submarines (I hadn&#8217;t thought about that one until a guy named Lincoln visiting as a mentor brought it up).</p>
<p>Last month just prior to the semi-finals being announced, we started on a whole-house power station which will allow customers to shift from their current municipality electricity to their own power station with redundant supply.</p>
<p>We are excited about continuing in the CTO and gaining ground in our field as a provider of HOD for a wide variety of usages. I look forward to completing this vetting process and gaining stronger ground in this industry.</p>
<p>David Packer, CEO</p>
<p><img class="alignleft size-medium wp-image-1096" title="Booth1" src="http://hydrofuture.com/wp-content/uploads/2011/08/Booth1-300x225.gif" alt="" width="383" height="287" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/hydrofuture-advances-to-semi-finals-in-clean-tech-open/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diesel In The US Hits $4.00 Per Gallon &#8211; We Save You $7-13K Plus Per Year</title>
		<link>http://hydrofuture.com/diesel-in-the-us-hits-4-00-per-gallon</link>
		<comments>http://hydrofuture.com/diesel-in-the-us-hits-4-00-per-gallon#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:10:04 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=984</guid>
		<description><![CDATA[According to the US DOE &#8211; http://www.eia.doe.gov/oog/info/gdu/gasdiesel.asp  prices for diesel fuel have already reached $3.95 per gallon and will more than likely surpass the 2008 high of $5.00 per gallon.  Unless you are using shared savings plans or bulk buying methods (if you can even get them), you won&#8217;t have much an ability to reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="g"><img class="alignnone size-full wp-image-989" title="Fuel Price Feb 2011 saving 1" src="http://hydrofuture.com/wp-content/uploads/2011/03/Fuel-Price-Feb-2011-saving-1.jpg" alt="" width="317" height="170" /></a>According to the US DOE &#8211; http://www.eia.doe.gov/oog/info/gdu/gasdiesel.asp  prices for diesel fuel have already reached $3.95 per gallon and will more than likely surpass the 2008 high of $5.00 per gallon.  Unless you are using shared savings plans or bulk buying methods (<em>if you can even get them</em>), you won&#8217;t have much an ability to reduce this fastly growing cost of doing business.  That is until you install a hydrogen on-demand system on your vehicle and reduce the amount of fuel being used. How?  hydrogen added to the diesel fuel burn increases it&#8217;s efficiency in the combustion cycle.  We can help you with that.  If your truck is running 100K miles per year, and you are spending $4.00 per gallon on diesel, you would<strong> save $7K per year</strong> in fuel <strong>at 10%</strong> savings and <strong>20K per five years</strong> <strong>after pay-back</strong> of our system &#8211; that&#8217;s $4K per year saving after paying for the HydroZilla hydrogen system.  However, if you get <strong>20% fuel economy</strong>, than you would save <strong>$13K your first year</strong> and <strong>$50K</strong> over five years <strong>AFTER THE SYSTEM IS PAID FOR</strong>!  (<em>at stimulus pricing as listed below</em>) Not too shabby.  Check out the calculator below.</p>
<p><a href="http://hydrofuture.com/wp-content/uploads/2011/03/Calculator-2011-4-per-gallon.bmp"><img class="alignnone size-full wp-image-986" title="Calculator 2011 4 per gallon" src="http://hydrofuture.com/wp-content/uploads/2011/03/Calculator-2011-4-per-gallon.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/diesel-in-the-us-hits-4-00-per-gallon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Bay Freight Joins The Hydrogen World With HydroFuture</title>
		<link>http://hydrofuture.com/south-bay-freight-joins-the-hydrogen-world-with-hydrofuture</link>
		<comments>http://hydrofuture.com/south-bay-freight-joins-the-hydrogen-world-with-hydrofuture#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:20:14 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=979</guid>
		<description><![CDATA[South Bay Freight is a freight delivery company with a fast growing business across the country.  Jason Wang of South Bay had discussions with Christopher Wright, VP of National Sales for HydroFuture and got excited about taking his fleet into the hydrogen reality using the HydcroZilla version 8 system of hydrogen on-demand.  With the fuel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-980" title="SBF Side Shot Logo" src="http://hydrofuture.com/wp-content/uploads/2011/03/SBF-Side-Shot-Logo.jpg" alt="" width="145" height="85" />South Bay Freight is a freight delivery company with a fast growing business across the country.  Jason Wang of South Bay had discussions with Christopher Wright, VP of National Sales for HydroFuture and got excited about taking his fleet into the hydrogen reality using the HydcroZilla version 8 system of hydrogen on-demand.  With the fuel savings and potential to file the data collection materials for possible emissions reduction compliance, this became a &#8216;no-brainer&#8217;.  Testing is under way and first data collection begins this week.  It is expected that within the next two months they will turn the system on and monitor their results.  If they achieve 15-20% fuel economy they plan to outfit their other vehicles, including the new acquisitions coming this year.  There will be a possible 40 trucks running hydrogen by the end of the 2011 it all goes well.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/south-bay-freight-joins-the-hydrogen-world-with-hydrofuture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen And Oxygen Flame Burn Efficiency Testing</title>
		<link>http://hydrofuture.com/hydrogen-and-oxygen-flame-burn-efficiency-testing</link>
		<comments>http://hydrofuture.com/hydrogen-and-oxygen-flame-burn-efficiency-testing#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:55:33 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=942</guid>
		<description><![CDATA[I found this video on YouTube which demonstrates how hydrogen and oxygen added to a flame burn using (and I am assuming this part) fossil fuel can reduce the amount of diesel particulate matter (DPM) and other emissions particulate matter by virtue of it&#8217;s effect as a catalyst with fossil fuel.  Whether they used one particular [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_256" class="wp-caption alignleft" style="width: 109px"><img class="size-full wp-image-256" title="David P " src="http://hydrofuture.com/wp-content/uploads/2010/07/David-P-5.jpg" alt="" width="99" height="128" /><p class="wp-caption-text">David Packer</p></div>
<p>I found this video on YouTube which demonstrates how hydrogen and oxygen added to a flame burn using (<em>and I am assuming this part</em>) fossil fuel can reduce the amount of diesel particulate matter (DPM) and other emissions particulate matter by virtue of it&#8217;s effect as a catalyst with fossil fuel.  Whether they used one particular type of fossil fuel or another isn&#8217;t as important to me because this shows the basic occurrence for one to understand part of the effect of hydrogen enhanced combustion (HEC).  While a more scientific approach would be to include all of the intrinsic data set, leading to a better scientific understanding of the exact effects this experiment achieved, I don&#8217;t have access to that data. It serves as a preliminary depiction to better understand the process.</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u-4tTmqCdLY?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/u-4tTmqCdLY?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/hydrogen-and-oxygen-flame-burn-efficiency-testing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monster Drinks Goes Hydrogen With Our HydroZilla HOD System Installed</title>
		<link>http://hydrofuture.com/monster-drinks-goes-hydrogen-with-our-hydrozilla-hod-system-installed</link>
		<comments>http://hydrofuture.com/monster-drinks-goes-hydrogen-with-our-hydrozilla-hod-system-installed#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:18:54 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=922</guid>
		<description><![CDATA[Hansen&#8217;s Natural started down the exciting road of Hydrogen Enhanced Combustion using hydrogen and oxygen from a HydroZilla system on Saturday, January 8th, 2011.  An installation team lead by Edwin Ramirez (President Of Manufacturing Hydrofuture) installed and tested the system with Humberto Sr. and Jr. who are some of Hansen&#8217;s lead mechanics.  Edwin Ramirez says, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-923" title="Monster Truck 3" src="http://hydrofuture.com/wp-content/uploads/2011/01/Monster-Truck-3.jpg" alt="" width="191" height="102" />Hansen&#8217;s Natural started down the exciting road of Hydrogen Enhanced Combustion using hydrogen and oxygen from a HydroZilla system on Saturday, January 8th, 2011.  An installation team lead by Edwin Ramirez (President Of Manufacturing Hydrofuture) installed and tested the system with Humberto Sr. and Jr. who are some of Hansen&#8217;s lead mechanics.  Edwin Ramirez says, &#8220;Everyone is extremely excited about using hydrogen and moving into the future as a hydrogen hybrid trucking fleet.&#8221; On this particular installation a Venturi was outfitted for gas saturation into the air stream. With everything in place Hansen&#8217;s will test on this vehicle for the next 120 days and compare data with a prior set.  HydroFuture anticipates great achievements and a fleet purchase of the HydroZilla system for the Corona, California location.</p>
<p><img class="alignleft size-large wp-image-927" title="IMG_3038" src="http://hydrofuture.com/wp-content/uploads/2011/01/IMG_3038-1024x682.jpg" alt="" width="492" height="326" /></p>
<p><img class="alignleft size-large wp-image-926" title="IMG_3035" src="http://hydrofuture.com/wp-content/uploads/2011/01/IMG_3035-1024x682.jpg" alt="" width="491" height="326" /></p>
<p><img class="alignleft size-large wp-image-928" title="IMG_3019" src="http://hydrofuture.com/wp-content/uploads/2011/01/IMG_3019-1024x682.jpg" alt="" width="497" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/monster-drinks-goes-hydrogen-with-our-hydrozilla-hod-system-installed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices Update And The Future Of HOD</title>
		<link>http://hydrofuture.com/fuel-prices-update-and-the-future-of-hod</link>
		<comments>http://hydrofuture.com/fuel-prices-update-and-the-future-of-hod#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:42:05 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=913</guid>
		<description><![CDATA[Fuel prices are the main concern for all of us.  They have historically climbed, and there is no reason to believe they will not continue.  As a matter of fact, they must climb at proportionate increases to the demand, which is also climbing.  We are at Peak Oil now, and that means we must have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-914" title="gas price pic 2" src="http://hydrofuture.com/wp-content/uploads/2011/01/gas-price-pic-2.jpg" alt="" width="172" height="79" />Fuel prices are the main concern for all of us.  They have historically climbed, and there is no reason to believe they will not continue.  As a matter of fact, they must climb at proportionate increases to the demand, which is also climbing.  We are at Peak Oil now, and that means we must have others solutions in the near future for our society.  Since we built our industrial age on fossil fuel, we need to redirect our focus in other directions, and quickly.  Hydrogen On Demand is the &#8216;stepping-stone&#8217; from where we are now and where we will be in the near future.  This needs to happen as quickly as possible considering the alternatives of limited oil and fossil based fuel.  HydroFuture is designing and building system solutions for Tomorrow, today.  This will help society make that move easily and as painlessly as possible. If everyone gets behind this new direction, then the government will start moving towards it and supplying much needed funding for the great challenges ahead of all of us.</p>
<p><img class="alignleft size-full wp-image-915" title="gas price pic" src="http://hydrofuture.com/wp-content/uploads/2011/01/gas-price-pic.jpg" alt="" width="928" height="843" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/fuel-prices-update-and-the-future-of-hod/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hydrogen On-Demand Runs A 11 Horse Power Briggs &amp; Stratton 100%</title>
		<link>http://hydrofuture.com/small-gas-motor-runs-100-on-hydrogen-and-oxygen</link>
		<comments>http://hydrofuture.com/small-gas-motor-runs-100-on-hydrogen-and-oxygen#comments</comments>
		<pubDate>Sun, 02 Jan 2011 05:23:55 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=853</guid>
		<description><![CDATA[HYDROGEN AND OXYGEN LIBERATED FROM WATER IN REAL TIME WILL SOON PROVIDE AN ANSWER TO THE WORLDS AILING ECONOMY&#8230; This week HydroFuture announced that the HydroZilla version 8 (off-the-shelf solution) can run a small 11 horse power Briggs and Stratton gasoline engine 100% on diatomic hydrogen and oxygen, being liberated in real time.  It is [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-905" title="Lincoln Arc Welder Pic 3" src="http://hydrofuture.com/wp-content/uploads/2011/01/Lincoln-Arc-Welder-Pic-3.jpg" alt="" width="171" height="94" /></h2>
<h2>HYDROGEN AND OXYGEN LIBERATED FROM WATER IN REAL TIME WILL SOON PROVIDE AN ANSWER TO THE WORLDS AILING ECONOMY&#8230;</h2>
