<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrofuture LLC<title></title>
</title>
	<atom:link href="http://hydrofuture.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hydrofuture.com</link>
	<description>Official Site of Hydrofuture</description>
	<lastBuildDate>Wed, 17 Aug 2011 19:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long Beach Port Authorities Work To Make Harbor Most Innovative In emissions Reduction</title>
		<link>http://hydrofuture.com/long-beach-port-authorities-work-to-make-harbor-most-innovative-in-emissions-reduction</link>
		<comments>http://hydrofuture.com/long-beach-port-authorities-work-to-make-harbor-most-innovative-in-emissions-reduction#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:46:58 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=1108</guid>
		<description><![CDATA[From the desk of Christopher Wright: I found this story to be significant in our industry.  I will continue to look for the actual vehicle they are discussing and see if I can get a picture of one and how it performs. Low-emissions program at Port of Long Beach could be a model New commissioners [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #0000ff;"><img class="alignleft size-medium wp-image-634" title="Christopher Wright Headshot" src="http://hydrofuture.com/wp-content/uploads/2010/09/Christopher-Wright-Headshot-199x300.jpg" alt="" width="96" height="146" /></span></h4>
<h4><span style="color: #0000ff;"><span style="text-decoration: underline;"><span style="color: #000000; text-decoration: underline;">From the desk of Christopher Wright</span></span>: <em><span style="color: #000000;">I found this story to be significant in our industry.  I will continue to look for the actual vehicle they are discussing and see if I can get a picture of one and how it performs.</span></em><br />
</span></h4>
<h2><span style="color: #0000ff;">Low-emissions program at Port of Long Beach could be a model</span><br />
<span style="color: #0000ff;"> New commissioners welcomed aboard.</span></h2>
<p>By Kristopher Hanson, Staff writer &#8211; &#8216;Press-Telegram&#8217; Long Beach CA<br />
Posted: 08/08/2011 06:22:25 PM PDT<br />
Updated: 08/09/2011 08:11:31 AM PDT</p>
<p>LONG BEACH — Port authorities are working with one of the harbor&#8217;s most innovative railroad and trucking companies to produce ground-breaking low-emission and zero-emission rigs and locomotives that may serve as a model for pollution reduction measures in and around San Pedro Bay.<br />
The contract, with Johnson Matthey and Vision Motor Corporation seeks to develop trains and trucks, respectively, that produce lower emissions than anything on the road or rail lines today.</p>
<p>The new partnership, developed with the help of Port of Long Beach Environmental Dir. of Environmental Engineering Richard Cameron, comes on the heels of a new report showing port industry pollutants causing smog dropped 46 percent since 2005, shortly after a program was implemented jointly by Long Beach and Los Angeles to cut emissions at least by half by 2012.</p>
<p>A port-funded study, reviewed and verified by the U.S. Environmental Protection Agency and South Coast Air Quality Management District, estimates smog-forming sulfur oxides have been slashed 73 percent, nitrogen oxides by 46 percent and greenhouse gases like carbon dioxide by 18 percent.</p>
<p>While the improvements happened during an economic downtown, when cargo volumes dipped some 7 percent at the Port of Long Beach, they far outweigh the overall emissions decline.</p>
<p>Port executives say the goal of reducing port-generated emissions is not nearly complete. Numerous plans included in their joint Clean Air Action Plan (CAAP) seek to solve the problem of port industry pollution, a longtime problem for workers and residents around San Pedro Bay, the nation&#8217;s largest port complex.</p>
<p>&#8220;We&#8217;re not finished,&#8221; said Port of Long Beach Harbor Commission President Susan Wise. &#8220;We are continually exploring new practices and technologies to improve air quality in the harbor to benefit the entire region.&#8221;</p>
<p>The new grant includes some $333,000 from a state settlement with California marine terminal companies to help Johnson Matthey and Vision Motor Corporation develop low- and zero-emission motors for port commerce. The two companies have been working on prototypes for years.</p>
<p>It&#8217;s unknown how much these new technologies may cut pollution if implemented on a wide scale in coming years, however, regional air quality regulators list the port as the largest fixed source of air pollution in Southern California, so every effort is welcomed by environmentalists and area neighborhood organizations.</p>
<p>The port has pumped millions into such technologies along with neighboring Los Angeles in recent years as part of their CAAP plan, which is being studied by port authorities in Europe, Asia, South America and elsewhere as a model for future &#8220;clean&#8221; shipping practices.</p>
<p>To learn more, visit <span style="color: #0000ff;">www.portla.org.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/long-beach-port-authorities-work-to-make-harbor-most-innovative-in-emissions-reduction/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hydrofuture Advances To Semi Finals In Clean Tech Open</title>
		<link>http://hydrofuture.com/hydrofuture-advances-to-semi-finals-in-clean-tech-open</link>
		<comments>http://hydrofuture.com/hydrofuture-advances-to-semi-finals-in-clean-tech-open#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:51:19 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=1032</guid>
		<description><![CDATA[The Clean Tech Open serves to help open our field of view. Going into the Clean Tech Open (CTO) we&#8217;ve really had to look at our current structure and all of our presentation materials.  Most of our focus was on mobile hydrogen on-demand systems, simply because that was our first launch product.  However, after attending [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #0000ff;">The Clean Tech Open serves to help open our field of view.</span></h2>
<p><img class="alignleft size-medium wp-image-1087" title="Edwin-at-booth" src="http://hydrofuture.com/wp-content/uploads/2011/08/Edwin-at-booth-300x225.gif" alt="" width="300" height="225" />Going into the Clean Tech Open (CTO) we&#8217;ve really had to look at our current structure and all of our presentation materials.  Most of our focus was on mobile hydrogen on-demand systems, simply because that was our first launch product.  However, after attending the CTO academy and really taking a look at our company structure and materials, it became clear we needed to revamp.</p>
<p>The CTO made us look closely at our company and structure.  They are excellent at getting you to place yourself under a microscope, then teach you how things should be (doesn&#8217;t mean the company wasn&#8217;t already positioned like what they teach), but it&#8217;s great taking that closely of a look, because you definitely find things to help grow your model, make it better, stronger.</p>
<p><img class="alignleft size-medium wp-image-1088" title="David-Discussing-HOD1" src="http://hydrofuture.com/wp-content/uploads/2011/08/David-Discussing-HOD11-300x225.gif" alt="" width="300" height="225" />It&#8217;s not just the tools they deliver in this intense academy they offer, it&#8217;s not the over-whelming amount of volunteers who belive in it, which serves to help participants feel it&#8217;s enormous power, it&#8217;s not all of the mentors who are all-to-willing to help (without anticipations of pay back), it&#8217;s not the incredible professionalism, and it&#8217;s not all of the amazing networking at your fingertips&#8230; it&#8217;s all of this put together, pushing you on and making you feel your concept and direction have meaning.</p>
<p>But, there is something even more important to us at Hydrofuture.  All of this introspection, training, focusing, and the diligence, support, the mentors and overview, all serve as a vetting tool.  In real time we are seeing our company and product vetted, and we can make changes to clarify, strengthen, and focus what we are telling professionals and showing venture capital firms.</p>
<p><img class="alignleft size-medium wp-image-1089" title="Discussion-HOD" src="http://hydrofuture.com/wp-content/uploads/2011/08/Discussion-HOD-300x225.gif" alt="" width="300" height="225" />We know that when this process is complete, whether we win the finals or not, we will have a well vetted package, that time was taken to review many times over, and have other professionals look at and scrutinize.  This process is wonderful.  You can&#8217;t buy this type of service from any marketing firm.  It fantastic.  I really believe that Rex and his team at the CTO are incredible at giving small companies the tools and venue to move forward in this clean tech world, much faster than otherwise possible without their input and help.</p>
<p>The CTO and team, the mentors, and instructors brought a strong message clearly home to us.  That message reaffirmed our direction as a renewable energy company. We originally modeled Hydrofuture as a mobile application for vehicles.  This year we reviewed our structure, realizing we were limiting our capabilities.  Going through the CTO competition helped us see the changes we needed to make to clarify our core IP and it&#8217;s capabilities in many other arena&#8217;s.</p>
<p><img class="alignleft size-medium wp-image-1090" title="David-At-Booth1" src="http://hydrofuture.com/wp-content/uploads/2011/08/David-At-Booth1-300x225.gif" alt="" width="300" height="225" />With the core IP stemming from a reactor that decomposes water in a very efficient way, Hydrofuture now widens it&#8217;s field of vision to encompass other applications of hydroegn -on-demand i.e. remote energy needs, under the counter for stove top, whole house energy systems, even oxygen for submarines (I hadn&#8217;t thought about that one until a guy named Lincoln visiting as a mentor brought it up).</p>
<p>Last month just prior to the semi-finals being announced, we started on a whole-house power station which will allow customers to shift from their current municipality electricity to their own power station with redundant supply.</p>
<p>We are excited about continuing in the CTO and gaining ground in our field as a provider of HOD for a wide variety of usages. I look forward to completing this vetting process and gaining stronger ground in this industry.</p>
<p>David Packer, CEO</p>
<p><img class="alignleft size-medium wp-image-1096" title="Booth1" src="http://hydrofuture.com/wp-content/uploads/2011/08/Booth1-300x225.gif" alt="" width="383" height="287" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/hydrofuture-advances-to-semi-finals-in-clean-tech-open/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diesel In The US Hits $4.00 Per Gallon &#8211; We Save You $7-13K Plus Per Year</title>
		<link>http://hydrofuture.com/diesel-in-the-us-hits-4-00-per-gallon</link>
		<comments>http://hydrofuture.com/diesel-in-the-us-hits-4-00-per-gallon#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:10:04 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=984</guid>
		<description><![CDATA[According to the US DOE &#8211; http://www.eia.doe.gov/oog/info/gdu/gasdiesel.asp  prices for diesel fuel have already reached $3.95 per gallon and will more than likely surpass the 2008 high of $5.00 per gallon.  Unless you are using shared savings plans or bulk buying methods (if you can even get them), you won&#8217;t have much an ability to reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="g"><img class="alignnone size-full wp-image-989" title="Fuel Price Feb 2011 saving 1" src="http://hydrofuture.com/wp-content/uploads/2011/03/Fuel-Price-Feb-2011-saving-1.jpg" alt="" width="317" height="170" /></a>According to the US DOE &#8211; http://www.eia.doe.gov/oog/info/gdu/gasdiesel.asp  prices for diesel fuel have already reached $3.95 per gallon and will more than likely surpass the 2008 high of $5.00 per gallon.  Unless you are using shared savings plans or bulk buying methods (<em>if you can even get them</em>), you won&#8217;t have much an ability to reduce this fastly growing cost of doing business.  That is until you install a hydrogen on-demand system on your vehicle and reduce the amount of fuel being used. How?  hydrogen added to the diesel fuel burn increases it&#8217;s efficiency in the combustion cycle.  We can help you with that.  If your truck is running 100K miles per year, and you are spending $4.00 per gallon on diesel, you would<strong> save $7K per year</strong> in fuel <strong>at 10%</strong> savings and <strong>20K per five years</strong> <strong>after pay-back</strong> of our system &#8211; that&#8217;s $4K per year saving after paying for the HydroZilla hydrogen system.  However, if you get <strong>20% fuel economy</strong>, than you would save <strong>$13K your first year</strong> and <strong>$50K</strong> over five years <strong>AFTER THE SYSTEM IS PAID FOR</strong>!  (<em>at stimulus pricing as listed below</em>) Not too shabby.  Check out the calculator below.</p>
<p><a href="http://hydrofuture.com/wp-content/uploads/2011/03/Calculator-2011-4-per-gallon.bmp"><img class="alignnone size-full wp-image-986" title="Calculator 2011 4 per gallon" src="http://hydrofuture.com/wp-content/uploads/2011/03/Calculator-2011-4-per-gallon.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/diesel-in-the-us-hits-4-00-per-gallon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Bay Freight Joins The Hydrogen World With HydroFuture</title>
		<link>http://hydrofuture.com/south-bay-freight-joins-the-hydrogen-world-with-hydrofuture</link>
		<comments>http://hydrofuture.com/south-bay-freight-joins-the-hydrogen-world-with-hydrofuture#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:20:14 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=979</guid>
		<description><![CDATA[South Bay Freight is a freight delivery company with a fast growing business across the country.  Jason Wang of South Bay had discussions with Christopher Wright, VP of National Sales for HydroFuture and got excited about taking his fleet into the hydrogen reality using the HydcroZilla version 8 system of hydrogen on-demand.  With the fuel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-980" title="SBF Side Shot Logo" src="http://hydrofuture.com/wp-content/uploads/2011/03/SBF-Side-Shot-Logo.jpg" alt="" width="145" height="85" />South Bay Freight is a freight delivery company with a fast growing business across the country.  Jason Wang of South Bay had discussions with Christopher Wright, VP of National Sales for HydroFuture and got excited about taking his fleet into the hydrogen reality using the HydcroZilla version 8 system of hydrogen on-demand.  With the fuel savings and potential to file the data collection materials for possible emissions reduction compliance, this became a &#8216;no-brainer&#8217;.  Testing is under way and first data collection begins this week.  It is expected that within the next two months they will turn the system on and monitor their results.  If they achieve 15-20% fuel economy they plan to outfit their other vehicles, including the new acquisitions coming this year.  There will be a possible 40 trucks running hydrogen by the end of the 2011 it all goes well.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/south-bay-freight-joins-the-hydrogen-world-with-hydrofuture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen And Oxygen Flame Burn Efficiency Testing</title>
		<link>http://hydrofuture.com/hydrogen-and-oxygen-flame-burn-efficiency-testing</link>
		<comments>http://hydrofuture.com/hydrogen-and-oxygen-flame-burn-efficiency-testing#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:55:33 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=942</guid>
		<description><![CDATA[I found this video on YouTube which demonstrates how hydrogen and oxygen added to a flame burn using (and I am assuming this part) fossil fuel can reduce the amount of diesel particulate matter (DPM) and other emissions particulate matter by virtue of it&#8217;s effect as a catalyst with fossil fuel.  Whether they used one particular [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_256" class="wp-caption alignleft" style="width: 109px"><img class="size-full wp-image-256" title="David P " src="http://hydrofuture.com/wp-content/uploads/2010/07/David-P-5.jpg" alt="" width="99" height="128" /><p class="wp-caption-text">David Packer</p></div>
<p>I found this video on YouTube which demonstrates how hydrogen and oxygen added to a flame burn using (<em>and I am assuming this part</em>) fossil fuel can reduce the amount of diesel particulate matter (DPM) and other emissions particulate matter by virtue of it&#8217;s effect as a catalyst with fossil fuel.  Whether they used one particular type of fossil fuel or another isn&#8217;t as important to me because this shows the basic occurrence for one to understand part of the effect of hydrogen enhanced combustion (HEC).  While a more scientific approach would be to include all of the intrinsic data set, leading to a better scientific understanding of the exact effects this experiment achieved, I don&#8217;t have access to that data. It serves as a preliminary depiction to better understand the process.</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u-4tTmqCdLY?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/u-4tTmqCdLY?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/hydrogen-and-oxygen-flame-burn-efficiency-testing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monster Drinks Goes Hydrogen With Our HydroZilla HOD System Installed</title>
		<link>http://hydrofuture.com/monster-drinks-goes-hydrogen-with-our-hydrozilla-hod-system-installed</link>
		<comments>http://hydrofuture.com/monster-drinks-goes-hydrogen-with-our-hydrozilla-hod-system-installed#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:18:54 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=922</guid>
		<description><![CDATA[Hansen&#8217;s Natural started down the exciting road of Hydrogen Enhanced Combustion using hydrogen and oxygen from a HydroZilla system on Saturday, January 8th, 2011.  An installation team lead by Edwin Ramirez (President Of Manufacturing Hydrofuture) installed and tested the system with Humberto Sr. and Jr. who are some of Hansen&#8217;s lead mechanics.  Edwin Ramirez says, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-923" title="Monster Truck 3" src="http://hydrofuture.com/wp-content/uploads/2011/01/Monster-Truck-3.jpg" alt="" width="191" height="102" />Hansen&#8217;s Natural started down the exciting road of Hydrogen Enhanced Combustion using hydrogen and oxygen from a HydroZilla system on Saturday, January 8th, 2011.  An installation team lead by Edwin Ramirez (President Of Manufacturing Hydrofuture) installed and tested the system with Humberto Sr. and Jr. who are some of Hansen&#8217;s lead mechanics.  Edwin Ramirez says, &#8220;Everyone is extremely excited about using hydrogen and moving into the future as a hydrogen hybrid trucking fleet.&#8221; On this particular installation a Venturi was outfitted for gas saturation into the air stream. With everything in place Hansen&#8217;s will test on this vehicle for the next 120 days and compare data with a prior set.  HydroFuture anticipates great achievements and a fleet purchase of the HydroZilla system for the Corona, California location.</p>
<p><img class="alignleft size-large wp-image-927" title="IMG_3038" src="http://hydrofuture.com/wp-content/uploads/2011/01/IMG_3038-1024x682.jpg" alt="" width="492" height="326" /></p>
<p><img class="alignleft size-large wp-image-926" title="IMG_3035" src="http://hydrofuture.com/wp-content/uploads/2011/01/IMG_3035-1024x682.jpg" alt="" width="491" height="326" /></p>
<p><img class="alignleft size-large wp-image-928" title="IMG_3019" src="http://hydrofuture.com/wp-content/uploads/2011/01/IMG_3019-1024x682.jpg" alt="" width="497" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/monster-drinks-goes-hydrogen-with-our-hydrozilla-hod-system-installed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices Update And The Future Of HOD</title>
		<link>http://hydrofuture.com/fuel-prices-update-and-the-future-of-hod</link>
		<comments>http://hydrofuture.com/fuel-prices-update-and-the-future-of-hod#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:42:05 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=913</guid>
		<description><![CDATA[Fuel prices are the main concern for all of us.  They have historically climbed, and there is no reason to believe they will not continue.  As a matter of fact, they must climb at proportionate increases to the demand, which is also climbing.  We are at Peak Oil now, and that means we must have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-914" title="gas price pic 2" src="http://hydrofuture.com/wp-content/uploads/2011/01/gas-price-pic-2.jpg" alt="" width="172" height="79" />Fuel prices are the main concern for all of us.  They have historically climbed, and there is no reason to believe they will not continue.  As a matter of fact, they must climb at proportionate increases to the demand, which is also climbing.  We are at Peak Oil now, and that means we must have others solutions in the near future for our society.  Since we built our industrial age on fossil fuel, we need to redirect our focus in other directions, and quickly.  Hydrogen On Demand is the &#8216;stepping-stone&#8217; from where we are now and where we will be in the near future.  This needs to happen as quickly as possible considering the alternatives of limited oil and fossil based fuel.  HydroFuture is designing and building system solutions for Tomorrow, today.  This will help society make that move easily and as painlessly as possible. If everyone gets behind this new direction, then the government will start moving towards it and supplying much needed funding for the great challenges ahead of all of us.</p>
<p><img class="alignleft size-full wp-image-915" title="gas price pic" src="http://hydrofuture.com/wp-content/uploads/2011/01/gas-price-pic.jpg" alt="" width="928" height="843" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/fuel-prices-update-and-the-future-of-hod/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hydrogen On-Demand Runs A 11 Horse Power Briggs &amp; Stratton 100%</title>
		<link>http://hydrofuture.com/small-gas-motor-runs-100-on-hydrogen-and-oxygen</link>
		<comments>http://hydrofuture.com/small-gas-motor-runs-100-on-hydrogen-and-oxygen#comments</comments>
		<pubDate>Sun, 02 Jan 2011 05:23:55 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=853</guid>
		<description><![CDATA[HYDROGEN AND OXYGEN LIBERATED FROM WATER IN REAL TIME WILL SOON PROVIDE AN ANSWER TO THE WORLDS AILING ECONOMY&#8230; This week HydroFuture announced that the HydroZilla version 8 (off-the-shelf solution) can run a small 11 horse power Briggs and Stratton gasoline engine 100% on diatomic hydrogen and oxygen, being liberated in real time.  It is [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-905" title="Lincoln Arc Welder Pic 3" src="http://hydrofuture.com/wp-content/uploads/2011/01/Lincoln-Arc-Welder-Pic-3.jpg" alt="" width="171" height="94" /></h2>
<h2>HYDROGEN AND OXYGEN LIBERATED FROM WATER IN REAL TIME WILL SOON PROVIDE AN ANSWER TO THE WORLDS AILING ECONOMY&#8230;</h2>
<p>This week HydroFuture announced that the HydroZilla version 8 (<em>off-the-shelf solution</em>) can run a small 11 horse power Briggs and Stratton gasoline engine 100% on diatomic hydrogen and oxygen, being liberated in real time.  It is not unusual for motors to run on compressed liquid hydrogen kept in storage tanks and then sent to the engine as a vapor, as we see with cars like BMW; this has been done for awhile now.  However, no company has run a motor on just <em><span style="text-decoration: underline;">nascent</span></em> gas generated in a Hydrogen On-Demand (HOD) environment, while operating from a 12 volt system like a large format vehicle does &#8211; until now.  This test ran a Briggs and Stratton engine with just 13 liters per minute of diatomic hydrogen and oxygen being liberated from water in REAL TIME, then delivered to this engine/generator carburetor where we tapped a compression fitting at the bottom of the carburetor Goose Neck.</p>
<p>The generator in turn produces electricity to run tools.  In this test a power drill was run while the engine was operating on hydrogen/oxygen fuel only, effectively demonstrating how the 12 volt direct current electricity (VDC) was converted into hydrogen fuel from water, and then converted back into electrical energy for other usage. This is another market which HydroFuture will add to the growing sellable markets.  Welding companies can do away with their hydrogen bottle and having to spend a lot of cash reserve up front to fill the bottles.  They will no longer have to take the time wasted on this task.  A system can be hung on the wall of the shop, or be mobile, and they produce HOD to run their welders. This isn&#8217;t new either, companies have been marketing HOD solutions for welding for awhile now, just not with 12 VDC like we do.</p>
<p>David Packer, CEO and founder of HydroFuture LLC, has said for the past two years that HOD would one day produce enough gas, in an efficient enough way, that an engine would be capable of running from it&#8217;s delivery.  This video footage proves that technology is advancing fast, and at some point large format motors will be able to cut down their diesel usage significantly with a viable supply of On-Demand hydrogen and oxygen to support the reductions.</p>
<p><script src="http://videos.mediaflowadvertising.com/players/29pPbgJG-rhZBODdd.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/small-gas-motor-runs-100-on-hydrogen-and-oxygen/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Panama Republic Company Sends Letter Of Intent To Represent HydroFuture</title>
		<link>http://hydrofuture.com/panama-republic-company-sends-letter-of-intent-to-represent-hydrofuture</link>
		<comments>http://hydrofuture.com/panama-republic-company-sends-letter-of-intent-to-represent-hydrofuture#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:52:46 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=844</guid>
		<description><![CDATA[Romulo De Leon, President Of National/Internation Sales continued discussions with a major auto industry player in Panama.  Grupo Corporative Perez of Panama City said they are strongly interested in distributing hHydroFuture&#8217;s product in the South America region to their robust dealership and distributors who represent their auto sales. Romulo says &#8220;This is a very well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-849" title="panama city scape 1" src="http://hydrofuture.com/wp-content/uploads/2010/12/panama-city-scape-1.jpg" alt="" width="600" height="300" />Romulo De Leon, President Of National/Internation Sales continued discussions with a major auto industry player in Panama.  Grupo Corporative Perez of Panama City said they are strongly interested in distributing hHydroFuture&#8217;s product in the South America region to their robust dealership and distributors who represent their auto sales. Romulo says &#8220;This is a very well established company with a lot of money behind them, and very influential in the South America community.  They will make HydroFuture a household name when they start representing our product.  The discussions <a href="http://hydrofuture.com/wp-content/uploads/2010/12/Panama-Intent-Letter.jpg"><img class="alignleft size-full wp-image-846" title="Panama Intent Letter" src="http://hydrofuture.com/wp-content/uploads/2010/12/Panama-Intent-Letter.jpg" alt="" width="815" height="913" /></a>will continue pounding out the details and terms of the possible deal structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/panama-republic-company-sends-letter-of-intent-to-represent-hydrofuture/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gordon Hendrickson to join HydroFuture as Director Of Advisory</title>
		<link>http://hydrofuture.com/gordon-hendrickson-to-join-hydrofuture-as-director-of-advisory</link>
		<comments>http://hydrofuture.com/gordon-hendrickson-to-join-hydrofuture-as-director-of-advisory#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:12:41 +0000</pubDate>
		<dc:creator>hydrofuture</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hydrofuture.com/?p=825</guid>
		<description><![CDATA[Mr. Hendrickson has a diverse background in industry ranging from upper management positions specifically in quality control, manufacturing, research development, and environmental science.  One such opportunity reflecting this experience was implementing a turnaround for Stavely, an international British company, where Mr. Hendrickson held the position of Vise President.  In eighteen months he completed the financial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-826" title="Gordon Hendrickson Headshot" src="http://hydrofuture.com/wp-content/uploads/2010/12/Gordon-Hendrickson-Headshot.jpg" alt="" width="194" height="253" /></p>
<p>Mr. Hendrickson has a diverse background in industry ranging from upper management positions specifically in quality control, manufacturing, research development, and environmental science.  One such opportunity reflecting this experience was implementing a turnaround for <em>Stavely</em>, an international British company, where Mr. Hendrickson held the position of Vise President.  In eighteen months he completed the financial turnaround of three branches from a loss of one million dollars per year to a profit of over two million dollars per year. Mr. Hendrickson also assisted in a successful start up for <em>Aerojet</em>, a GenCorp Inc. (NYSE: GY) company, where he held the position of Director Of Quality, overseeing the design and build of both the solid rocket motor for the space shuttle, and a new manufacturing facility to build that motor.  The last position Mr. Hendrickson held was at <em>Sennis Space Center NASA</em> as the site manager.  The tasking was to maintain a 5000 plus acre site with over 1.6 million square feet under roof.  Mr. Hendrickson had complete responsibility for maintaining electrical, water/solid waste, environmental, security, building maintenance, contracts, and more.  With over forty years of management experience, he has a accumulated a strong technical and financial back ground.  This well rounded experience working with both very large companies (<em>GE, United Technology, Gencorp</em>), and some small disadvantage companies (<em>AGT, GB Tech</em>) makes Mr. Hendrickson a perfect Director Of Advisory for future technical development as well as deployment of HydroFuture’s products.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrofuture.com/gordon-hendrickson-to-join-hydrofuture-as-director-of-advisory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

